Web Server Statistics for VirtualGuam


Program started at Mon-04-Aug-1997 15:57 local time.
Analysed requests from Tue-01-Jul-1997 00:00 to Thu-31-Jul-1997 08:12 (30.3 days).

Total successful requests: 248,568 (23,111)
Average successful requests per day: 8,192 (3,301)
Total successful requests for pages: 73,537 (6,835)
Total failed requests: 11,710 (2,103)
Number of distinct hosts served: 6,354 (926)
Number of new hosts served in last 7 days: 456
Corrupt logfile lines: 32,027
Total data transferred: 2,391 Mbytes (247,935 kbytes)
Average data transferred per day: 80,684 kbytes (35,419 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Weekly report: Daily summary: Directory report)


Weekly Report

(Go To: Top: Daily summary: Directory report)

Each unit (+) represents 600 requests for pages, or part thereof.


week beg.: pages: #reqs: kbytes: 
---------  -----  -----  ------  
29/Jun/97: 13340: 41996: 357087: +++++++++++++++++++++++
 6/Jul/97: 16770: 54125: 452995: ++++++++++++++++++++++++++++
13/Jul/97: 15361: 55684: 499784: ++++++++++++++++++++++++++
20/Jul/97: 17772: 60316: 737817: ++++++++++++++++++++++++++++++
27/Jul/97: 10294: 36447: 400461: ++++++++++++++++++

Daily Summary

(Go To: Top: Weekly report: Directory report)

Each unit (+) represents 400 requests for pages, or part thereof.


day: pages: #reqs: kbytes: 
---  -----  -----  ------  
Sun:  6865: 23995: 241112: ++++++++++++++++++
Mon: 10363: 34813: 354512: ++++++++++++++++++++++++++
Tue: 13786: 44314: 442575: +++++++++++++++++++++++++++++++++++
Wed: 14071: 46416: 447485: ++++++++++++++++++++++++++++++++++++
Thu: 11608: 39872: 386012: ++++++++++++++++++++++++++++++
Fri:  8852: 30759: 283528: +++++++++++++++++++++++
Sat:  7992: 28399: 292919: ++++++++++++++++++++

Directory Report

(Go To: Top: Weekly report: Daily summary)

Printing all directories with at least 50 requests, sorted by number of requests.
Printing directories to depth 2.

pages: %pages: #reqs:  %reqs: kbytes: %bytes: directory
-----  ------  -----  ------  ------  ------  ---------
  573:  0.78%: 22813:  9.18%: 208947:  8.53%: /kuam/graphics/
  825:  1.12%: 17391:  7.00%: 298565: 12.20%: /islandtour/tumon/
    0:       : 15615:  6.28%: 214564:  8.76%: /sportspage/spimages/
 9304: 12.65%: 15599:  6.28%:  46166:  1.89%: [root directory]
14019: 19.06%: 14042:  5.65%:  46974:  1.92%: /kuam/
    0:       : 12881:  5.18%: 432360: 17.66%: /liberation97/images/
    0:       : 11390:  4.58%:  88366:  3.61%: /grafix/
 9293: 12.64%:  9297:  3.74%:  51551:  2.11%: /kuam/news/
 1129:  1.54%:  8514:  3.43%:  62234:  2.54%: /schoolsites/jfk/
 1114:  1.51%:  7482:  3.01%:  50729:  2.07%: /schoolsites/gwhs/
  461:  0.63%:  7321:  2.95%: 108915:  4.45%: /islandtour/agana/
    0:       :  6324:  2.54%:  31232:  1.28%: /century21cr/c21images/
    0:       :  5843:  2.35%:   6261:  0.26%: /odometer/
    0:       :  5182:  2.08%:   8615:  0.35%: /gif/
 5060:  6.88%:  5061:  2.04%:  19452:  0.79%: /liberation97/
    0:       :  4869:  1.96%: 102384:  4.18%: /islandbeat/ibimages/
 1043:  1.42%:  4656:  1.87%:  40584:  1.66%: /islandtour/agat/
    0:       :  4603:  1.85%:  92323:  3.77%: /bisitaguam/images/
  480:  0.65%:  4401:  1.77%:  20535:  0.84%: /islandbeat/ls/
  300:  0.41%:  3809:  1.53%:  28661:  1.17%: /hca/sports/
    0:       :  3125:  1.26%:  10167:  0.42%: /ppp/graphics/
 2869:  3.90%:  2869:  1.15%:   4258:  0.17%: /sportspage/
 1693:  2.30%:  2694:  1.08%:   4925:  0.20%: /hca/
 2611:  3.55%:  2611:  1.05%:  14170:  0.58%: /islandbeat/
    0:       :  2436:  0.98%:  13860:  0.57%: /grafix/backgrnd/
  729:  0.99%:  2350:  0.95%:  22364:  0.91%: /biz/tkc/
 1856:  2.52%:  2220:  0.89%:  12234:  0.50%: /ppp/
 2145:  2.92%:  2211:  0.89%:   8985:  0.37%: /bisitaguam/
  859:  1.17%:  2128:  0.86%:  12188:  0.50%: /biz/obr/
  849:  1.15%:  1902:  0.77%:  15496:  0.63%: /classifiedads/
 1863:  2.53%:  1863:  0.75%:  18539:  0.76%: /century21cr/
  631:  0.86%:  1722:  0.69%:  27200:  1.11%: /biz/islandopoly/
 1720:  2.34%:  1720:  0.69%:   7358:  0.30%: /bisitaguam/episodes/
  221:  0.30%:  1561:  0.63%:  10102:  0.41%: /biz/laolaobay/
  486:  0.66%:  1541:  0.62%:  25324:  1.03%: /ppp/mike/
  413:  0.56%:  1510:  0.61%:  10994:  0.45%: /islandbeat/circuit/
 1324:  1.80%:  1324:  0.53%:  48246:  1.97%: /guestbook/
    0:       :  1177:  0.47%:   6630:  0.27%: /hca/church/
  807:  1.10%:  1137:  0.46%:   4761:  0.19%: /islandtour/
    0:       :  1069:  0.43%:   8372:  0.34%: /hca/backgrnd/
  372:  0.51%:   993:  0.40%:   5052:  0.21%: /sig/mugg/
  678:  0.92%:   924:  0.37%:   9478:  0.39%: /ppp/people/
    0:       :   904:  0.36%:     62:       : /grafix/icons/
  867:  1.18%:   867:  0.35%:   1047:  0.04%: /islandtour/dededo/
  240:  0.33%:   866:  0.35%:   8817:  0.36%: /micropac/
    0:       :   845:  0.34%:   8709:  0.36%: /gk2/gk2images/
    0:       :   780:  0.31%:    735:  0.03%: /grafix/arrows/
    0:       :   741:  0.30%:   2368:  0.10%: /hca/spiritwk/
  715:  0.97%:   715:  0.29%:  16967:  0.69%: /dpt/
    0:       :   649:  0.26%:   3896:  0.16%: /hca/fldday97/
  600:  0.82%:   600:  0.24%:  27597:  1.13%: /kuam/guestbook/
  267:  0.36%:   592:  0.24%:   5075:  0.21%: /biz/fullmoon/
  578:  0.79%:   578:  0.23%:   2558:  0.10%: /sportspage/gallery/
  569:  0.77%:   576:  0.23%:    624:  0.03%: /classifiedads/forsale/
    0:       :   548:  0.22%:   4400:  0.18%: /tni/images/
  440:  0.60%:   473:  0.19%:   8480:  0.35%: /archives/
   59:  0.08%:   465:  0.19%:   2528:  0.10%: /ppp/sigabe/
    0:       :   460:  0.19%:   7294:  0.30%: /hca/academy/
    0:       :   394:  0.16%:   4091:  0.17%: /dpt/dptimages/
    0:       :   391:  0.16%:   6976:  0.28%: /hca/hcaimages/
    0:       :   376:  0.15%:    112:       : /cgi/analog/
  268:  0.36%:   372:  0.15%:   2037:  0.08%: /biz/
   78:  0.11%:   372:  0.15%:   3171:  0.13%: /ppp/rksgrp/
  369:  0.50%:   369:  0.15%:    721:  0.03%: /tni/
    0:       :   354:  0.14%:   8865:  0.36%: /ojc/ojcimages/
  334:  0.45%:   334:  0.13%:    385:  0.02%: /classifiedads/wanted/
    0:       :   331:  0.13%:    162:  0.01%: /kuam/grafix/
   13:  0.02%:   329:  0.13%:    543:  0.02%: /templates/assets/
   94:  0.13%:   325:  0.13%:   5265:  0.22%: /ppp/jcepeda/
    0:       :   321:  0.13%:    280:  0.01%: /grafix/bullets/
   85:  0.12%:   282:  0.11%:   1849:  0.08%: /ck/mgsconst/
  119:  0.16%:   270:  0.11%:   2891:  0.12%: /archives/bizshow/
   82:  0.11%:   260:  0.10%:   2772:  0.11%: /biz/card&card/
  122:  0.17%:   221:  0.09%:   2630:  0.11%: /ppp/sian/
   55:  0.07%:   219:  0.09%:   2685:  0.11%: /ppp/rosabas/
  100:  0.14%:   211:  0.08%:   1911:  0.08%: /sig/bug/
   31:  0.04%:   181:  0.07%:   1029:  0.04%: /club_bacolod/
  177:  0.24%:   177:  0.07%:    132:  0.01%: /sportspage/rosters/
    0:       :   166:  0.07%:   2856:  0.12%: /micropac/images/
  166:  0.23%:   166:  0.07%:    911:  0.04%: /dpt/invoices/
    0:       :   164:  0.07%:   2424:  0.10%: /midi/
  159:  0.22%:   159:  0.06%:   2219:  0.09%: /kuam/emp/
  150:  0.20%:   150:  0.06%:    470:  0.02%: /gk2/
   59:  0.08%:   139:  0.06%:   3090:  0.13%: /ppp/martinez/
   15:  0.02%:   132:  0.05%:   1047:  0.04%: /ppp/chk/
  119:  0.16%:   119:  0.05%:    314:  0.01%: /sportspage/features/
    0:       :   118:  0.05%:    832:  0.03%: /hca/khmg/
   16:  0.02%:   118:  0.05%:   1693:  0.07%: /ppp/junga/
    0:       :   113:  0.05%:    220:  0.01%: /bisitaguam/grafix/
  112:  0.15%:   112:  0.05%:     53:       : /sportspage/standings/
    0:       :   108:  0.04%:   1744:  0.07%: /tig/images/
   18:  0.02%:   104:  0.04%:   1605:  0.07%: /biz/dennys/
   26:  0.04%:   100:  0.04%:   2570:  0.10%: /ppp/roger/
   11:  0.01%:    97:  0.04%:   1701:  0.07%: /bisitaguam/biz/
   22:  0.03%:    96:  0.04%:   3004:  0.12%: /ppp/deva/
   16:  0.02%:    95:  0.04%:    406:  0.02%: /hca/stethscp/
    0:       :    94:  0.04%:    156:  0.01%: /bisitaguam/gif/
   71:  0.10%:    93:  0.04%:    167:  0.01%: /ck/fd87/
   87:  0.12%:    87:  0.04%:    188:  0.01%: /bisitaguam/benonly/
    0:       :    78:  0.03%:   1176:  0.05%: /hca/hbbi/
   12:  0.02%:    75:  0.03%:   1245:  0.05%: /islandbeat/961231/
   66:  0.09%:    66:  0.03%:    290:  0.01%: /tig/
    0:       :    65:  0.03%:    650:  0.03%: /tni/midi/
   61:  0.08%:    61:  0.02%:    650:  0.03%: /archives/stats/
   58:  0.08%:    58:  0.02%:    148:  0.01%: /ojc/
   43:  0.06%:    56:  0.02%:     78:       : /ck/
   28:  0.04%:    56:  0.02%:    253:  0.01%: /holidays/970214/

This analysis was produced by analog2.0.2/Mac.
Running time: 3 minutes, 9 seconds.

(Go To: Top: Weekly report: Daily summary: Directory report)

HTML 2.0 Conformant!