Web Server Statistics for VirtualGuam


Program started at Sun-01-Jun-1997 00:08 local time.
Analysed requests from Thu-01-May-1997 00:01 to Sun-01-Jun-1997 00:09 (31.0 days).

Total successful requests: 296,052 (71,287)
Average successful requests per day: 9,548 (10,183)
Total successful requests for pages: 117,627 (25,327)
Total failed requests: 3,783 (810)
Number of distinct hosts served: 7,376 (1,781)
Number of new hosts served in last 7 days: 1,341
Corrupt logfile lines: 13
Total data transferred: 2,230 Mbytes (529,687 kbytes)
Average data transferred per day: 73,636 kbytes (75,670 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Weekly report: Daily summary: Directory report)


Weekly Report

(Go To: Top: Daily summary: Directory report)

Each unit (+) represents 1,000 requests for pages, or part thereof.


week beg.: pages: #reqs: kbytes: 
---------  -----  -----  ------  
27/Apr/97: 15513: 34556: 277152: ++++++++++++++++
 4/May/97: 29125: 65953: 500275: ++++++++++++++++++++++++++++++
11/May/97: 25957: 66238: 505518: ++++++++++++++++++++++++++
18/May/97: 21703: 58012: 470441: ++++++++++++++++++++++
25/May/97: 25319: 71271: 529711: ++++++++++++++++++++++++++
 1/Jun/97:    10:    22:     94: +

Daily Summary

(Go To: Top: Weekly report: Directory report)

Each unit (+) represents 600 requests for pages, or part thereof.


day: pages: #reqs: kbytes: 
---  -----  -----  ------  
Sun: 12585: 32605: 309798: +++++++++++++++++++++
Mon: 13906: 37041: 309245: ++++++++++++++++++++++++
Tue: 15798: 38343: 275006: +++++++++++++++++++++++++++
Wed: 15941: 42704: 320033: +++++++++++++++++++++++++++
Thu: 20624: 49285: 356620: +++++++++++++++++++++++++++++++++++
Fri: 20698: 50776: 361376: +++++++++++++++++++++++++++++++++++
Sat: 18075: 45298: 351112: +++++++++++++++++++++++++++++++

Directory Report

(Go To: Top: Weekly report: Daily summary)

Printing all directories with at least 50 requests, sorted by number of requests.
Printing directories to depth 2.

pages: %pages: #reqs:  %reqs: kbytes: %bytes: directory
-----  ------  -----  ------  ------  ------  ---------
29560: 25.13%: 29613: 10.00%:  98058:  4.29%: /kuam/news/
19769: 16.81%: 26700:  9.02%:  89510:  3.92%: [root directory]
  722:  0.61%: 22983:  7.76%: 231495: 10.14%: /kuam/graphics/
  907:  0.77%: 17754:  6.00%: 317913: 13.92%: /islandtour/tumon/
 2867:  2.44%: 16636:  5.62%:  88062:  3.86%: /schoolsites/gwhs/
15916: 13.53%: 15917:  5.38%:  66006:  2.89%: /kuam/
    0:       : 10595:  3.58%:  67203:  2.94%: /cache/
    0:       :  9766:  3.30%:  72629:  3.18%: /grafix/
    0:       :  8749:  2.96%: 183879:  8.05%: /islandbeat/ibimages/
 1172:  1.00%:  8637:  2.92%:  39314:  1.72%: /islandbeat/ls/
  557:  0.47%:  8039:  2.72%: 119051:  5.21%: /islandtour/agana/
    0:       :  7465:  2.52%:  14617:  0.64%: /gif/
    0:       :  6854:  2.32%:  34918:  1.53%: /century21cr/c21images/
    0:       :  6735:  2.27%:  83443:  3.65%: /sportspage/spimages/
 1153:  0.98%:  5675:  1.92%:  64935:  2.84%: /ppp/mike/
 5337:  4.54%:  5342:  1.80%:  11767:  0.52%: /bisitaguam/
 4924:  4.19%:  4924:  1.66%:  24766:  1.08%: /islandbeat/
    0:       :  4818:  1.63%:   5092:  0.22%: /odometer/
    0:       :  4606:  1.56%:  63050:  2.76%: /bisitaguam/images/
  975:  0.83%:  4086:  1.38%:  36104:  1.58%: /islandtour/agat/
 1698:  1.44%:  3328:  1.12%:  38429:  1.68%: /biz/bog/
 3282:  2.79%:  3283:  1.11%:   9290:  0.41%: /hca/
 1657:  1.41%:  3240:  1.09%:  18136:  0.79%: /biz/mvp/
    0:       :  3142:  1.06%:  31947:  1.40%: /tni/images/
    0:       :  3111:  1.05%:  10310:  0.45%: /ppp/graphics/
 1485:  1.26%:  2975:  1.00%:  18077:  0.79%: /biz/dennys/
 2906:  2.47%:  2906:  0.98%:   5244:  0.23%: /sportspage/
    0:       :  2881:  0.97%:  46654:  2.04%: /hca/backgrnd/
 2138:  1.82%:  2698:  0.91%:  10982:  0.48%: /ppp/
 2593:  2.20%:  2593:  0.88%:   7028:  0.31%: /bisitaguam/episodes/
    0:       :  2557:  0.86%:  18419:  0.81%: /grafix/backgrnd/
 1183:  1.01%:  2370:  0.80%:  11922:  0.52%: /classifiedads/
 2282:  1.94%:  2282:  0.77%:   1801:  0.08%: /tni/
  646:  0.55%:  2274:  0.77%:  16410:  0.72%: /islandbeat/circuit/
 2245:  1.91%:  2245:  0.76%:  23385:  1.02%: /century21cr/
    0:       :  1804:  0.61%:  22723:  1.00%: /midi/
 1710:  1.45%:  1710:  0.58%:  38504:  1.69%: /guestbook/
 1085:  0.92%:  1529:  0.52%:  11734:  0.51%: /ppp/people/
 1038:  0.88%:  1420:  0.48%:   5657:  0.25%: /islandtour/
    0:       :  1356:  0.46%:  17096:  0.75%: /hca/church/
 1239:  1.05%:  1239:  0.42%:   1279:  0.06%: /islandtour/dededo/
    0:       :  1050:  0.35%:   9888:  0.43%: /fullmoon/fmimages/
    0:       :   973:  0.33%:  15676:  0.69%: /tig/images/
    0:       :   943:  0.32%:  12675:  0.56%: /hca/academy/
  304:  0.26%:   858:  0.29%:   4515:  0.20%: /sig/mugg/
  248:  0.21%:   817:  0.28%:  12805:  0.56%: /schoolsites/jfk/
  772:  0.66%:   772:  0.26%:   7243:  0.32%: /fullmoon/
  131:  0.11%:   754:  0.25%:   4948:  0.22%: /club_bacolod/
  113:  0.10%:   658:  0.22%:   6299:  0.28%: /ppp/rksgrp/
    0:       :   574:  0.19%:  10327:  0.45%: /hca/hcaimages/
  204:  0.17%:   537:  0.18%:   4063:  0.18%: /biz/fullmoon/
  535:  0.45%:   535:  0.18%:   2521:  0.11%: /tig/
  306:  0.26%:   510:  0.17%:  11167:  0.49%: /archives/
    0:       :   488:  0.16%:    425:  0.02%: /grafix/bullets/
  108:  0.09%:   485:  0.16%:   5584:  0.24%: /ppp/rosabas/
  137:  0.12%:   465:  0.16%:   7188:  0.31%: /micropac/
  173:  0.15%:   451:  0.15%:   6182:  0.27%: /ppp/sian/
   47:  0.04%:   396:  0.13%:   2163:  0.09%: /ppp/sigabe/
    0:       :   383:  0.13%:    107:       : /cgi/analog/
  357:  0.30%:   359:  0.12%:    888:  0.04%: /sportspage/features/
  198:  0.17%:   355:  0.12%:   2794:  0.12%: /archives/bizshow/
   95:  0.08%:   339:  0.11%:   4229:  0.19%: /ppp/junga/
    0:       :   338:  0.11%:   7945:  0.35%: /ojc/ojcimages/
    0:       :   326:  0.11%:   5757:  0.25%: /hca/hbbi/
    0:       :   323:  0.11%:   4057:  0.18%: /gk2/gk2images/
  125:  0.11%:   312:  0.11%:   5652:  0.25%: /ppp/martinez/
  271:  0.23%:   274:  0.09%:    320:  0.01%: /classifiedads/forsale/
    0:       :   266:  0.09%:   1780:  0.08%: /hca/khmg/
    0:       :   254:  0.09%:    255:  0.01%: /grafix/arrows/
  216:  0.18%:   216:  0.07%:    244:  0.01%: /classifiedads/wanted/
  213:  0.18%:   213:  0.07%:    872:  0.04%: /dpt/
   43:  0.04%:   176:  0.06%:   1932:  0.08%: /biz/card&card/
   40:  0.03%:   167:  0.06%:   2221:  0.10%: /ppp/jcepeda/
  124:  0.11%:   164:  0.06%:    283:  0.01%: /ck/fd87/
  161:  0.14%:   161:  0.05%:   1793:  0.08%: /kuam/emp/
   40:  0.03%:   147:  0.05%:   2158:  0.09%: /islandbeat/961231/
    0:       :   135:  0.05%:   1384:  0.06%: /dpt/dptimages/
  134:  0.11%:   134:  0.05%:    473:  0.02%: /sportspage/spedit/
   37:  0.03%:   133:  0.04%:    781:  0.03%: /ck/mgsconst/
   14:  0.01%:   130:  0.04%:   1037:  0.05%: /ppp/chk/
   56:  0.05%:   125:  0.04%:   1208:  0.05%: /sig/bug/
    0:       :   124:  0.04%:   3057:  0.13%: /bamboo/images/
   11:  0.01%:   119:  0.04%:    406:  0.02%: /pronet/rallies/
  116:  0.10%:   116:  0.04%:     95:       : /sportspage/rosters/
   25:  0.02%:   110:  0.04%:   3450:  0.15%: /ppp/deva/
    0:       :   107:  0.04%:       :       : /schoolsites/
   37:  0.03%:   105:  0.04%:    587:  0.03%: /hca/stethscp/
  101:  0.09%:   101:  0.03%:    147:  0.01%: /bisitaguam/benonly/
   93:  0.08%:    93:  0.03%:    342:  0.01%: /gk2/
   87:  0.07%:    87:  0.03%:     67:       : /bidanguam/
   22:  0.02%:    86:  0.03%:   2107:  0.09%: /ppp/roger/
   40:  0.03%:    84:  0.03%:     73:       : /ck/
   78:  0.07%:    78:  0.03%:    364:  0.02%: /dpt/invoices/
   71:  0.06%:    71:  0.02%:    167:  0.01%: /sportspage/gallery/
   37:  0.03%:    68:  0.02%:    182:  0.01%: /ppp/rand/
   67:  0.06%:    67:  0.02%:    118:  0.01%: /bamboo/
   65:  0.06%:    65:  0.02%:    761:  0.03%: /gwa/
   37:  0.03%:    65:  0.02%:    597:  0.03%: /club_bacolod/members/
   59:  0.05%:    64:  0.02%:   1055:  0.05%: /archives/stats/
   32:  0.03%:    63:  0.02%:    302:  0.01%: /holidays/970214/
    0:       :    62:  0.02%:    620:  0.03%: /tni/midi/
   61:  0.05%:    61:  0.02%:   1558:  0.07%: /kuam/guestbook/
   51:  0.04%:    51:  0.02%:    126:  0.01%: /ojc/
   50:  0.04%:    50:  0.02%:     85:       : /bidanguam/features/

This analysis was produced by analog2.0.2/Mac.
Running time: 4 minutes, 23 seconds.

(Go To: Top: Weekly report: Daily summary: Directory report)

HTML 2.0 Conformant!